in
News
High street shoppers budget £9.3 billion for post lockdown treats
Published July 28, 2020
By
Jason
High street shoppers budget £9.3 billion for post lockdown treats
Steph McGovern talks little luxuries, post lockdown money and our small shops to Jason on CVFM Breakfast. To listen back to the interview click here: https://www.mixcloud.com/cvfmradio/cvfm-breakfast-with-jason-greenwood-speaking-to-steph-mcgovern/
Brits hungry for much missed restaurant meals and trips to the hairdressers to fix lockdown haircuts.
July 28, 2020 - Brits are planning to spend an average £195 each on the high street on life-after-lockdown treats - equating to £9.3 billion1 across the UK - according to new research from American Express. As school holidays begin, shoppers are hitting their local high street to treat themselves to meals and drinks out, along with some new items for their wardrobe.
The top treats people will be spending their money on are restaurant meals, new clothes, followed by drinks at the pub.
TOP TREATS UK ADULTS WILL BE SHOPPING FOR ON THE HIGH STREET
|
|
Treats
|
Average money spent per high street shopper
|
|
1
|
A meal at a restaurant
|
£31
|
|
2
|
New clothes / accessories
|
£25
|
|
3
|
Drinks at a pub or bar
|
£21
|
|
4
|
Home decorations or furniture
|
£19
|
|
5
|
Electronics and gadgets
|
£15
|
|
6
|
Coffee / refreshments at a café
|
£13
|
|
7
|
Theatre
|
£13
|
|
8
|
Beauty treatments or haircuts
|
£12
|
|
9
|
Cosmetics / perfume
|
£11
|
|
10
|
Cinema tickets
|
£11
|
|
11
|
Books
|
£10
|
|
12
|
Flowers
|
£8
|
|
13
|
Dry cleaning
|
£6
|
FOMO (FEAR OF MISSING OUT)
Brits have experienced a case of FOMO during lockdown. Nearly half (49%) of UK adults said they longed to go out for professionally cooked meals and more than a third (36%) admitted to missing trips to the hairdresser and regular hair treatments. Lockdown locks became somewhat infamous during the past few months - with almost one in five (19%) attempting their own haircuts at home.
Other sorely missed activities included drinks at the pub (33%), going to the cinema (24%) and browsing in bookshops (18%).
GETTING READY TO SHOP IN-STORE
As a nation, our love for local has been stoked by the lockdown measures. Half of those who increased their online spending during lockdown plan to spend more on their local high street now that restrictions have eased.
Steph McGovern, journalist and television presenter, is backing the American Express Shop Small campaign. She said: "Lockdown gave us the opportunity to think about how we spend and what we buy. Now is a really good time to take stock of your spending habits and think about how you could spend more wisely by taking advantage of offers, discounts and benefits. And there's no better way to show some love to our much missed independent retailers by popping into their store and seeing what's new."
TIPS FOR SHOPPERS LOOKING TO SPEND WISELY WHEN THEY RETURN TO SHOPS
1. Get to know your local shop assistants
Many local and independent shops are run by small teams, maybe even just the owner in some cases. When you get to know them you appreciate their service even more and they are more likely to tell you about new products, sales etc.
2. Grab a bargain
To make your money go further, keep a look out for upcoming summer sales and discounts. Also remember to check for offers such as the American Express Shop Small promotion, where you can earn a £5 statement credit for spending at least £10 at a participating small business. Full details can be found here.
3. Earn points every time you shop
If you are going out shopping, it's best to put your spend on a Card that earns cashback, rewards or points for your purchases. This means every purchase can count towards something else - a treat for yourself or someone important in your life.
4. Check online, check out at the till
Retailers have become much more inventive during lockdown, finding lots of new ways to communicate with their customers at home. Make sure you check in with the latest offers, and exclusives before you head in store so you know exactly what you want.
reg stats:
| City | Meal at a restaurant | Flowers | Clothes / accessories | Electronics | Books | Coffee / refreshments at a café | Beauty treatments | Drinks at the pub or a bar | Cinema | Theatre | Furniture / home decorations | Cosmetics/perfume | Dry cleaning | TOTAL |
| Birmingham | £29 | £8 | £21 | £16 | £8 | £9 | £7 | £15 | £10 | £10 | £17 | £9 | £4 | £163 |
| Bristol | £33 | £5 | £18 | £6 | £7 | £11 | £10 | £16 | £6 | £9 | £11 | £6 | £3 | £140 |
| Cardiff | £19 | £4 | £18 | £16 | £6 | £8 | £7 | £22 | £9 | £10 | £17 | £10 | £3 | £147 |
| Edinburgh | £28 | £5 | £21 | £9 | £7 | £12 | £9 | £14 | £8 | £12 | £21 | £7 | £3 | £156 |
| Glasgow | £33 | £7 | £32 | £15 | £8 | £14 | £17 | £22 | £12 | £11 | £20 | £13 | £5 | £205 |
| Leeds | £27 | £4 | £19 | £7 | £6 | £10 | £8 | £21 | £9 | £8 | £17 | £8 | £3 | £149 |
| Liverpool | £30 | £3 | £23 | £10 | £6 | £9 | £5 | £21 | £7 | £9 | £18 | £9 | £1 | £152 |
| London | £42 | £14 | £32 | £22 | £17 | £20 | £19 | £29 | £18 | £23 | £25 | £18 | £14 | £293 |
| Manchester | £31 | £6 | £25 | £13 | £7 | £11 | £9 | £21 | £9 | £8 | £19 | £8 | £4 | £171 |
| Newcastle | £25 | £7 | £27 | £20 | £8 | £13 | £12 | £18 | £10 | £13 | £21 | £9 | £5 | £188 |
| Norwich | £20 | £6 | £17 | £8 | £8 | £10 | £10 | £12 | £8 | £6 | £14 | £7 | £4 | £129 |
| Nottingham | £23 | £10 | £20 | £16 | £11 | £14 | £14 | £19 | £12 | £11 | £17 | £10 | £9 | £186 |
| Plymouth | £25 | £5 | £28 | £20 | £12 | £13 | £5 | £9 | £8 | £8 | £18 | £11 | £2 | £163 |
| Sheffield | £31 | £7 | £22 | £11 | £6 | £14 | £4 | £15 | £9 | £8 | £11 | £6 | £3 | £145 |
| Southampton | £26 | £3 | £18 | £8 | £5 | £8 | £10 | £16 | £8 | £10 | £8 | £5 | £1 | £126 |
| City | 1 | 2 | 3 | |||||||||||
| Birmingham | Meal at a restaurant/cafe - 49% | Hair styling (haircut, blow dry, colour etc.) - 35% | Drink at the pub with friends - 30% | |||||||||||
| Bristol | Meal at a restaurant/cafe - 61% | Hair styling (haircut, blow dry, colour etc.) - 37% | Drink at the pub with friends - 30% | |||||||||||
| Cardiff | Meal at a restaurant/cafe - 43% | Drink at the pub with friends - 36% | Hair styling (haircut, blow dry, colour etc.) - 32% | |||||||||||
| Edinburgh | Meal at a restaurant/cafe - 49% | Hair styling (haircut, blow dry, colour etc.) - 35% | Going to the cinema - 27% | |||||||||||
| Glasgow | Meal at a restaurant/cafe - 55% | Hair styling (haircut, blow dry, colour etc.) - 41% | Drink at the pub with friends - 35% | |||||||||||
| Leeds | Meal at a restaurant/cafe - 52% | Hair styling (haircut, blow dry, colour etc.) - 39% | Drink at the pub with friends - 39% | |||||||||||
| Liverpool | Meal at a restaurant/cafe - 59% | Hair styling (haircut, blow dry, colour etc.) - 43% | Drink at the pub with friends - 26% | |||||||||||
| London | Meal at a restaurant/cafe - 51% | Drink at the pub with friends - 34% | Hair styling (haircut, blow dry, colour etc.) - 34% | |||||||||||
| Manchester | Meal at a restaurant/cafe - 50% | Drink at the pub with friends - 36% | Hair styling (haircut, blow dry, colour etc.) - 34% | |||||||||||
| Newcastle | Meal at a restaurant/cafe - 49% | Drink at the pub with friends - 38% | Hair styling (haircut, blow dry, colour etc.) - 32% | |||||||||||
| Norwich | Drink at the pub with friends - 36% | Meal at a restaurant/cafe - 28% | Hair styling (haircut, blow dry, colour etc.) - 27% | |||||||||||
| Nottingham | Hair styling (haircut, blow dry, colour etc.) - 46% | Meal at a restaurant/cafe - 36% | Drink at the pub with friends - 34% | |||||||||||
| Plymouth | Meal at a restaurant/cafe - 50% | Hair styling (haircut, blow dry, colour etc.) - 29% | Going to the cinema - 23% | |||||||||||
| Sheffield | Meal at a restaurant/cafe - 49% | Hair styling (haircut, blow dry, colour etc.) - 31% | Drink at the pub with friends - 28% | |||||||||||
| Southampton | Meal at a restaurant/cafe - 51% | Hair styling (haircut, blow dry, colour etc.) - 46% | Drink at the pub with friends - 38% |
| Region | Meal at a restaurant | Flowers | Clothes / accessories | Electronics | Books | Coffee / refreshments at a café | Beauty treatments | Drinks at the pub or a bar | Cinema | Theatre | Furniture / home decorations | Cosmetics/perfume | Dry cleaning | TOTAL |
| North East | £25 | £7 | £25 | £21 | £8 | £14 | £12 | £19 | £11 | £12 | £19 | £9 | £6 | £188 |
| North West | £33 | £6 | £26 | £14 | £8 | £11 | £9 | £23 | £9 | £10 | £22 | £9 | £4 | £184 |
| Yorkshire & Humberside | £26 | £5 | £22 | £9 | £6 | £11 | £6 | £19 | £9 | £8 | £17 | £8 | £4 | £150 |
| East Midlands | £26 | £10 | £22 | £17 | £11 | £16 | £14 | £19 | £13 | £13 | £17 | £11 | £9 | £198 |
| West Midlands | £28 | £7 | £19 | £14 | £7 | £9 | £6 | £15 | £9 | £9 | £15 | £8 | £2 | £148 |
| East England | £29 | £6 | £19 | £10 | £7 | £10 | £9 | £16 | £8 | £6 | £13 | £8 | £4 | £145 |
| South East | £29 | £7 | £21 | £12 | £9 | £12 | £10 | £22 | £10 | £13 | £16 | £10 | £7 | £178 |
| South West | £29 | £5 | £22 | £13 | £9 | £11 | £8 | £12 | £7 | £10 | £13 | £8 | £2 | £149 |
| Wales | £21 | £5 | £17 | £14 | £6 | £8 | £6 | £19 | £9 | £9 | £14 | £10 | £2 | £140 |
| Scotland | £30 | £6 | £16 | £12 | £7 | £13 | £13 | £17 | £10 | £12 | £20 | £9 | £4 | £169 |
| City | 1 | 2 | 3 | |||||||||||
| North East | Meal at a restaurant/cafe - 45% | Drink at the pub with friends - 36% | Hair styling (haircut, blow dry, colour etc.) - 31% | |||||||||||
| North West | Meal at a restaurant/cafe - 55% | Hair styling (haircut, blow dry, colour etc.) - 35% | Drink at the pub with friends - 35% | |||||||||||
| Yorkshire & Humberside | Meal at a restaurant/cafe - 50% | Drink at the pub with friends - 38% | Hair styling (haircut, blow dry, colour etc.) - 37% | |||||||||||
| East Midlads | Hair styling (haircut, blow dry, colour etc.) - 43% | Meal at a restaurant/cafe - 39% | Drink at the pub with friends - 34% | |||||||||||
| West Midlands | Meal at a restaurant/cafe - 46% | Hair styling (haircut, blow dry, colour etc.) - 32% | Drink at the pub with friends - 29% | |||||||||||
| East England | Meal at a restaurant/cafe - 39% | Hair styling (haircut, blow dry, colour etc.) - 34% | Drink at the pub with friends - 31% | |||||||||||
| South East | Meal at a restaurant/cafe - 47% | Hair styling (haircut, blow dry, colour etc.) - 32% | Drink at the pub with friends - 28% | |||||||||||
| South West | Meal at a restaurant/cafe - 56% | Hair styling (haircut, blow dry, colour etc.) - 35% | Drink at the pub with friends - 27% | |||||||||||
| Wales | Meal at a restaurant/cafe - 45% | Hair styling (haircut, blow dry, colour etc.) - 34% | Drink at the pub with friends - 34% | |||||||||||
| Scotland | Meal at a restaurant/cafe - 58% | Hair styling (haircut, blow dry, colour etc.) - 38% | Drink at the pub with friends - 30% |
Read 1496 times
Last modified on Tuesday, 28 July 2020 21:05
Login to post comments



































